How do the three programs compare?
The main rules side by side.
| Rule | Alpine Pass | Alpine 2-Step | Alpine 1-Step |
|---|---|---|---|
| Account size | $10’000 / $20’000 / $30’000 (Standard / Advanced / Pro) | $10’000 to $200’000 | $10’000 to $200’000 |
| Target | +10% per reward | Phase 1 +8%, Phase 2 +5% | +10%, one phase |
| Daily loss | – | 5%, from start-of-day balance | 3%, from start-of-day balance |
| Max loss | Drawdown never ends the account | 10%, from starting balance | 10%, from starting balance |
| Minimum days | 10 profitable days of at least 0.5% | 4 trading days per phase | 2 trading days |
| Time limit | None | None | None |
| Best day rule | Max 30% of total profit | None | Max 50% of total profit (delays passing) |
| News trading | Allowed | With News & Weekend add-on | Not allowed |
| Weekend holding | Allowed | With News & Weekend add-on | With weekend add-on |
| Reward split | Fixed rewards per level | 80%, 90% with scaling or add-on | 80%, 90% with add-on |
| Fee back | With your first +10% | With your 1st reward | With your 3rd reward |
Ready to get rewarded for your trading?
Alpine Pass from €119 a month · 2-Step from €75 · 1-Step from €79. Rewards in 24 hours, or we add $500 extra.