With Alpine Pass, you get paid every time your account grows 10%. Prefer a one-time account? Choose instant funding or our 2-phase challenge.
“Clear rules and fast support. In short, a fantastic experience!” Bart, Belgium
“Setup was quick, rules are simple, highly recommended.” René, Switzerland
“Excellent service and an outstanding support team.” Asrar, Norway
| Per +10% growth | Standard | Advanced | Pro |
|---|---|---|---|
| Entry | Fee back | Fee back | Fee back |
| Level 1 | $500 | $1,000 | $2,000 |
| Level 2 | $1,000 | $2,000 | $4,000 |
| Level 3 | $2,000 | $4,000 | $8,000 |
| Level 4 | $4,000 | $8,000 | $16,000 |
| Summit | $8,000 | $16,000 | $32,000 |
| Base Camp $100K | Funded account |
|---|---|
| None | |
There is no challenge period. You are instantly funded. A payout can be requested with 5% profit. | |
| Up to 100% | |
Depending on your account level, you keep up to 100% of the profit you make. | |
| 3 days | |
Instant Funded Traders are required to have at least 3 trading days with a profit of 0.5% on each day. | |
| 3% ($3,000) | |
Your equity may not drop more than 3% below its highest point of the day. The day resets at 22:00 UTC. | |
| 5% ($5,000) | |
Your equity may not drop more than 5% below its highest point. The limit moves up as your account grows. | |
| None | |
There is no rule on how your profit is spread across your trading days. | |
| Allowed | |
You can trade through news releases and keep positions open over the weekend with the Swing account. | |
| Once per account | |
A free restart is included at Level 1: if you break a rule, you can restart your account once for free, back at its starting balance. | |
After 3 payouts and 4 months, you can move up to a Peak funded account and scale to $2M. Full details in the Base Camp rules.
| The Peak $100K | Phase 1 | Phase 2 | Funded |
|---|---|---|---|
| 8% $8,000 | 5% $5,000 | None | |
Grow the account by 8% in Phase 1 and by 5% in Phase 2. Once you are funded, there is no target. | |||
| 4% | 4% | 4% | |
Your balance may not drop more than 4% below its highest point of the day. The day resets at 22:00 UTC. | |||
| 8% | 8% | 8% | |
Your account may never be more than 8% below its highest balance. | |||
| 5 | 5 | 5 | |
Trade on at least 5 different days in each phase, and on the funded account before your first payout. | |||
| None | None | None | |
There is no deadline. Take as long as you need to reach each target. | |||
| – | – | 80%, up to 90% | |
You keep 80% of your profit from the start, rising to 90% with the scaling plan. Your first payout opens 21 days after your first funded trade, then every two weeks. | |||
Leverage 1:100. Hold trades over the weekend. Full details in the Peak rules.
| Alpine Pass | Base Camp | The Peak | |
|---|---|---|---|
| Best for you if | You want rewards up to $32,000 without ever losing your account | You want a funded account today | You want the classic challenge and a big account |
| You pay | Monthly, from €95 your first month | Once, from €75 (50% off) | Once, from €70 (30% off) |
| Test to pass | None | None | Two phases: +8%, then +5% |
| How you get paid | A fixed reward every +10%, up to $32,000 | Up to 100% of your profit | 80% of your profit, up to 90% |
| Loss limit | None. Your account stays open, win or lose | 3% per day, 5% in total | 4% per day, 8% in total |
| Free restart | Monthly, if your account is in drawdown | Once | No free restart |
| Fee back | With your first reward | With the refundable fee add-on | With your third payout |
| Room to grow | Rewards double each level. Up to 10 accounts | Upgrade to The Peak after 3 payouts | Scale up to $2M |
| Payouts | Every Thursday | Every Thursday | Every two weeks |
| See Alpine Pass | See Base Camp | See The Peak |
More than $1.9M paid out to our traders so far.








“Happy with my second payout. Great firm.”
“They do what they promise.”
“Overall exceptional experience, providing opportunities that no other service provider in this category offers.”
It depends on how you want to trade.
All our accounts are simulated trading accounts with live market prices. What we pay you, rewards on Alpine Pass and your profit split on Base Camp and The Peak, is real money.
Alpine Funded GmbH, a Swiss company registered at Sinserstrasse 67, 6330 Cham. Company number: CHE-159.158.124.
Alpine Pass from €95 your first month. Base Camp from €75 and The Peak from €70, one-time. Pick yours and start today.
Choose your accountWelcome to Alpine Funded
Log in or sign up with your email.
Welcome to Alpine Funded
Log in or sign up with your email.