Choose your challenge.
Pick a program and an account size.
1 · Program
| Rule | Alpine 2-Step | Alpine 1-Step |
|---|---|---|
| Profit target | Phase 1 +8%, Phase 2 +5% | +10%, one phase |
| Daily loss | 5% | 3% |
| Max loss | 10% | 10% |
| Min. trading days | 4 per phase | 2 |
| Best day rule | None | Max 50% of profit |
| Free retry | Yes, if max loss ends Phase 1 | No |
| News trading | With add-on | Not allowed |
| Fee back | With 1st reward | With 3rd reward |
2 · Account size
3 · Trading platform
cTraderWeb, desktop, iOS and Android. Login by email.